Capacities | Dimensions

  Boardroom Theatre Classroom Cabaret U-Shape Banquet Cocktails
Ballroom - Venetian
Section A - 150 90 55 40 100 170
Section B - 150 90 55 40 100 170
Section C - 340 200 110 - 200 360
Section D - 150 90 55 40 100 170
Section E - 150 90 55 40 100 170
Section A+B+C - 740 390 280 - 500 760
Section D+E - 340 200 110 - 200 360
Section A+B+C+D+E
-

1000

580

390

-

630

1100
Foyer - - - - - - 750
Hilton Meetings Rooms
Goldoni 18 42 19 - 18 - -
Vivaldi 18 47 20 - 18 - -
Pisani 14 38 14 - 14 - -
Bellini 14 38 14 - 14 - -
Casanova 24 68 38 - 24 - -
Tiepolo 18 42 19 - 18 - -
Palladio 18 42 19 - 18 - -
Breakout Rooms
Palanca 6 - - - - - -
Zitelle 8 - - - - - -
Accademia 12 - - - - - -
Redentore 6 - - - - - -
Executive Floor Meeting Room
8

-

-

-

-

-

-
Boardroom - Conrad 16 - - - - - -
back to top
  Dimensions
(m)
Ceiling Height (m) Area
(sq m)
Ballroom - Venetian
Section A 14.5 x 10.4 4.7 - 5.5 150
Section B 14.5 x 10.4 4.7 - 5.5 150
Section C 30.5 x 10.4 4.7 - 5.5 317
Section D 14.5 x 10.4 4.7 - 5.5 150
Section E 14.5 x 10.4 4.7 - 5.5 150
Section A+B+C 30.5 x 20.8 4.7 - 5.5 617
Section D+E 30.5 x 10.4 4.7 - 5.5 317
Section A+B+C+D+E 30.5 x 31.2 4.7 - 5.5 972
Foyer - 4.7 - 5.5 700
Hilton Meetings Rooms
Goldoni 5.3 x 8.0 2.7 - 3.2 43
Vivaldi 5.7 x 8.0 2.7 - 3.2 46
Pisani 6.1 x 6.5 2.7 - 3.2 40
Bellini 5.8 x 6.5 2.7 - 3.2 38
Casanova 9.7 x 7.7 2.7 - 3.2 74
Tiepolo 5.3 x 8.0 2.7 - 3.2 43
Palladio 5.3 x 8.0 2.7 - 3.2 43
Breakout Rooms
Palanca 2.5 x 4.0 2.7 10
Zitelle 3.0 x 4.0 2.7 12
Accademia 3.0 x 5.0 2.7 15
Redentore 2.5 x 4.0 2.7 10
Executive Floor Meeting Room 3.0 x 4.0 2.7 12
     
Boardroom - Conrad 9.4 x 12.6 2.7 118
back to top